
Boss 4 of 21 of Blackrock Depths
Ring of Law
Ring of Law is boss 4 of 21 in Blackrock Depths, a WoW Forever dungeon. It drops 24 pieces of gear, including Stonewall Girdle (62%).
- Dungeon
- Blackrock Depths
- Loot for level
- 49–52
- Gear
- 24 pieces
What it drops
Ring of Law loot
| Gear | Type | Item level | Chance | Best for |
|---|---|---|---|---|
| Waist · PlateRequires level 50 | 55 | 62% | ||
| Hands · LeatherRequires level 49 | 54 | 62% | ||
| Shoulder · LeatherRequires level 50 | 55 | 60% | ||
| Back · ClothRequires level 50 | 55 | 58% | ||
| Chest · PlateRequires level 49 | 54 | 58% | ||
| Hands · ClothRequires level 49 | 54 | 57% | ||
| Main Hand · One-Handed AxesRequires level 50 | 55 | 56% | ||
| Legs · LeatherRequires level 52 | 57 | 35% | ||
| Feet · LeatherRequires level 50 | 55 | 35% | ||
| Shoulder · MailRequires level 50 | 55 | 35% | ||
| Waist · ClothRequires level 49 | 54 | 35% | ||
| Waist · LeatherRequires level 50 | 55 | 34% | ||
| FingerRequires level 49 | 54 | 34% | ||
| One-Hand · DaggersRequires level 49 | 54 | 34% | ||
| Wrist · MailRequires level 50 | 55 | 33% | ||
| FingerRequires level 52 | 57 | 33% | ||
| Chest · PlateRequires level 50 | 55 | 32% | ||
| Main Hand · DaggersRequires level 52 | 57 | 24% | ||
| Chest · MailRequires level 52 | 57 | 23% | ||
| Hands · MailRequires level 52 | 57 | 21% | No spec’s top ten | |
| Legs · MailRequires level 52 | 57 | 20% | ||
| Head · MailRequires level 52 | 57 | 20% | ||
| Feet · PlateRequires level 50 | 55 | 12% | ||
| Feet · MailRequires level 52 | 57 | 9.2% |
Quest items
Crypt Fiend Parts5.6%
Recipes
Plans: Dark Iron Pulverizer93%
Before you go
Where Ring of Law fits
You'll find Ring of Law in Blackrock Depths. The group finder lists it from level 48, for up to 5 players.
This boss comes from the original game. Its drop chances rest on about 2,249 recorded kills, many of them from before WoW Forever launched, so treat them as a guide.
Who its gear is for
Its gear reaches a top 10 for 28 of the 28 builds. The loot table above shows where each piece places.
Sets it drops pieces of
Where this data comes from
The encounter, its order and the item details come from the WoW Forever game files (build 1.60.1.70888). Loot and drop chances come from data collected from the live game, matched to this boss by name within Blackrock Depths.