
rare cloth feet armor
Highlander's Cloth Boots
Highlander's Cloth Boots is a rare cloth feet armor in WoW Forever (item level 43, requires level 38). It ranks #4 among feet items for Affliction Warlock at level 40. Vendor: Samuel Hawke in Arathi Highlands.
- Item level
- 43
- Requires
- Level 38
- Ranked
- Top 10 for 9 builds
- Sources
- 1 source
Tooltip
Highlander's Cloth Boots
Binds when picked up
Unique
FeetCloth
43 Armor
+10 Stamina
+3 Intellect
Requires Level 38
Requires The League of Arathor - Revered
Equip: Spell power 8
Equip: Bonus armor 60
Equip: Run speed increased slightly.
Sell price: 49s 49c
Best at which level?
Where it ranks, by build and level
Each cell is this item’s place in that build’s ranking for its slot at that character level, among every usable item. A dash means it is outside the top 10, not yet wearable, or not usable by that build. Group-content priorities.
| Build | Best | Level 10 | Level 15 | Level 20 | Level 25 | Level 30 | Level 35 | Level 40 | Level 45 | Level 50 | Level 55 | Level 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affliction WarlockRanged spell damage · feet | #4level 40 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | #4 of 144 at level 40 | #6 of 158 at level 45 | #10 of 175 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Shadow PriestRanged spell damage · feet | #4level 40 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | #4 of 144 at level 40 | #6 of 158 at level 45 | #10 of 175 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Arcane MageRanged spell damage · feet | #5level 40 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | #5 of 144 at level 40 | #6 of 158 at level 45 | #10 of 175 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Demonology WarlockRanged spell damage · feet | #5level 40 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | #5 of 144 at level 40 | #6 of 158 at level 45 | #10 of 175 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Destruction WarlockRanged spell damage · feet | #5level 40 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | #5 of 144 at level 40 | #7 of 158 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Fire MageRanged spell damage · feet | #5level 40 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | #5 of 144 at level 40 | #7 of 158 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Frost MageRanged spell damage · feet | #5level 40 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | #5 of 144 at level 40 | #6 of 158 at level 45 | #9 of 175 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Balance DruidRanged spell damage · feet | #7level 40 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | #7 of 295 at level 40 | #9 of 319 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Elemental ShamanRanged spell damage · feet | #9level 40 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | #9 of 430 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
Best feet for Affliction Warlock at level 40
| # | Item | Score |
|---|---|---|
| 1 | 24.24 pts100% of the best | |
| 2 | 14.67 pts61% of the best | |
| 3 | 10.34 pts43% of the best | |
| 4 | Highlander's Cloth BootsThis item | 9.73 pts40% of the best |
| 4 | 9.73 pts40% of the best |
What gets scored
- Stamina
- 10
- Intellect
- 3
- Spell power
- 8
- Armor
- 43
- Bonus armor
- 60
Go get it
Where to get Highlander's Cloth Boots
Where they are
Samuel Hawke Vendor · 2g 47s 49c · 46.0, 45.2
Where this data comes from
The tooltip, stats, set, recipes and icon come from the WoW Forever game files (build 1.60.1.70790). Drop, vendor and quest sources come from data collected from the live game, matched to the game’s item IDs. Rankings use editorial starter stat priorities, not simulated DPS. How scores work.