
common cloth feet armor
Knitted Sandals
Knitted Sandals is a common cloth feet armor in WoW Forever (item level 10, requires level 5). It ranks #10 among feet items for Affliction Warlock at level 10. Vendor: Kurran Steele in Elwynn Forest.
- Item level
- 10
- Requires
- Level 5
- Ranked
- Top 10 for 3 builds
- Sources
- 14 sources
Tooltip
Knitted Sandals
FeetCloth
13 Armor
Requires Level 5
Sell price: 41c
Go get it
Where to get Knitted Sandals
Sell or use it
What to do with Knitted Sandals
- Vendor pays
- 41c
- Lowest buyout
- Median buyout
- Listings
· checked every hour
Buy it
Knitted Sandals on the auction house
· checked every hour
| Ruleset | Lowest buyout | Median buyout | Listed |
|---|---|---|---|
None listed on these auction houses right now.
Where they are
Knitted Sandals sources on the map
Kurran Steele Vendor · 2s 17c · 41.4, 65.4
Morley Eberlein Vendor · 2s 17c · 64.6, 69.6
Gamili Frosthide Vendor · 2s 17c · 45.2, 51.8
Carla Granger Vendor · 2s 17c · 55.0, 56.0
Hillsbrad Tailor Vendor · 2s 7c · 35.4, 43.6
Tagain Vendor · 2s 7c · 43.4, 43.4
Pyrewood Tailor Vendor · 2s 7c · 45.8, 71.4
Moonrage Tailor Vendor · 2s 6c · 46.0, 71.4
Brannol Eaglemoon Vendor · 2s 17c · 56.2, 60.2
Aeolynn Vendor · 2s 7c · 34.4, 49.4
Best at which level?
Where it ranks, by build and level
Each cell is this item’s place in that build’s ranking for its slot at that character level, among every usable item. A dash means it is outside the top 10, not yet wearable, or not usable by that build. Group-content priorities.
| Build | Best | Level 10 | Level 15 | Level 20 | Level 25 | Level 30 | Level 35 | Level 40 | Level 45 | Level 50 | Level 55 | Level 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affliction WarlockRanged spell damage · feet | #10level 10 | #10 of 40 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Demonology WarlockRanged spell damage · feet | #10level 10 | #10 of 40 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Destruction WarlockRanged spell damage · feet | #10level 10 | #10 of 40 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
Best feet for Affliction Warlock at level 10
| # | Item | Score |
|---|---|---|
| 1 | 2.15 pts100% of the best | |
| 2 | 0.54 pts25% of the best | |
| 3 | 0.30 pts14% of the best | |
| 4 | 0.21 pts10% of the best | |
| 5 | 0.15 pts7% of the best |
What gets scored
- Armor
- 13
Where this data comes from
The tooltip, stats, set, recipes and icon come from the WoW Forever game files (build 1.60.1.70888). Drop, vendor and quest sources come from data collected from the live game, matched to the game’s item IDs. Rankings use editorial starter stat priorities, not simulated DPS. How scores work.

