
rare one-hand dagger
Kris of Orgrimmar
Kris of Orgrimmar is a rare one-hand dagger in WoW Forever (item level 18). It ranks #1 among one-hand items for Affliction Warlock at levels 15–50. Quest choice: Hidden Enemies in Orgrimmar.
- Item level
- 18
- Requires
- Level 13 (estimated)
- Ranked
- Top 10 for 16 builds
- Sources
- 1 source
Tooltip
Kris of Orgrimmar
Binds when picked up
One-HandDagger
8 – 16 DamageSpeed 1.50
(8.0 damage per second)
+4 Stamina
Equip: Healing power 33
Equip: Spell damage 11
Sell price: 12s 91c
Spell power seen in game. The game files do not state this caster weapon’s spell power directly, so its number comes from data collected from the live game until it can be read from the game.
Go get it
Where to get Kris of Orgrimmar
Best at which level?
Where it ranks, by build and level
Each cell is this item’s place in that build’s ranking for its slot at that character level, among every usable item. A dash means it is outside the top 10, not yet wearable, or not usable by that build. Group-content priorities.
| Build | Best | Level 10 | Level 15 | Level 20 | Level 25 | Level 30 | Level 35 | Level 40 | Level 45 | Level 50 | Level 55 | Level 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affliction WarlockRanged spell damage · one-hand | #1levels 15–50 | Not in the top 10 at level 10 | #1 of 19 at level 15 | #1 of 32 at level 20 | #1 of 36 at level 25 | #1 of 47 at level 30 | #1 of 52 at level 35 | #1 of 66 at level 40 | #1 of 68 at level 45 | #1 of 74 at level 50 | #2 of 84 at level 55 | #2 of 96 at level 60 |
| Arcane MageRanged spell damage · one-hand | #1levels 15–50 | Not in the top 10 at level 10 | #1 of 19 at level 15 | #1 of 32 at level 20 | #1 of 36 at level 25 | #1 of 47 at level 30 | #1 of 49 at level 35 | #1 of 62 at level 40 | #1 of 64 at level 45 | #1 of 70 at level 50 | #2 of 78 at level 55 | #2 of 96 at level 60 |
| Balance DruidRanged spell damage · one-hand | #1levels 15–50 | Not in the top 10 at level 10 | #1 of 14 at level 15 | #1 of 21 at level 20 | #1 of 26 at level 25 | #1 of 38 at level 30 | #1 of 42 at level 35 | #1 of 53 at level 40 | #1 of 57 at level 45 | #1 of 64 at level 50 | #2 of 72 at level 55 | #4 of 85 at level 60 |
| Demonology WarlockRanged spell damage · one-hand | #1levels 15–50 | Not in the top 10 at level 10 | #1 of 19 at level 15 | #1 of 32 at level 20 | #1 of 36 at level 25 | #1 of 47 at level 30 | #1 of 52 at level 35 | #1 of 66 at level 40 | #1 of 68 at level 45 | #1 of 75 at level 50 | #2 of 85 at level 55 | #3 of 97 at level 60 |
| Destruction WarlockRanged spell damage · one-hand | #1levels 15–30 | Not in the top 10 at level 10 | #1 of 19 at level 15 | #1 of 32 at level 20 | #1 of 36 at level 25 | #1 of 47 at level 30 | #2 of 52 at level 35 | #2 of 66 at level 40 | #2 of 68 at level 45 | #2 of 74 at level 50 | #3 of 84 at level 55 | #3 of 96 at level 60 |
| Discipline PriestHealer · one-hand | #1levels 15–50 | Not in the top 10 at level 10 | #1 of 14 at level 15 | #1 of 24 at level 20 | #1 of 30 at level 25 | #1 of 37 at level 30 | #1 of 41 at level 35 | #1 of 52 at level 40 | #1 of 54 at level 45 | #1 of 59 at level 50 | #2 of 64 at level 55 | #3 of 75 at level 60 |
| Elemental ShamanRanged spell damage · one-hand | #1levels 15–25 | Not in the top 10 at level 10 | #1 of 15 at level 15 | #1 of 29 at level 20 | #1 of 37 at level 25 | #2 of 48 at level 30 | #2 of 57 at level 35 | #2 of 70 at level 40 | #2 of 74 at level 45 | #2 of 82 at level 50 | #3 of 92 at level 55 | #4 of 111 at level 60 |
| Feral (Cat) DruidMelee damage · one-hand | #1levels 15–20 | Not in the top 10 at level 10 | #1 of 14 at level 15 | #1 of 25 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Fire MageRanged spell damage · one-hand | #1levels 15–30 | Not in the top 10 at level 10 | #1 of 19 at level 15 | #1 of 32 at level 20 | #1 of 36 at level 25 | #1 of 47 at level 30 | #2 of 52 at level 35 | #2 of 66 at level 40 | #2 of 68 at level 45 | #2 of 74 at level 50 | #3 of 84 at level 55 | #5 of 96 at level 60 |
| Frost MageRanged spell damage · one-hand | #1levels 15–50 | Not in the top 10 at level 10 | #1 of 19 at level 15 | #1 of 32 at level 20 | #1 of 36 at level 25 | #1 of 44 at level 30 | #1 of 49 at level 35 | #1 of 66 at level 40 | #1 of 68 at level 45 | #1 of 74 at level 50 | #2 of 84 at level 55 | #2 of 96 at level 60 |
| Holy PriestHealer · one-hand | #1levels 15–50 | Not in the top 10 at level 10 | #1 of 14 at level 15 | #1 of 24 at level 20 | #1 of 30 at level 25 | #1 of 37 at level 30 | #1 of 41 at level 35 | #1 of 52 at level 40 | #1 of 54 at level 45 | #1 of 59 at level 50 | #2 of 64 at level 55 | #3 of 75 at level 60 |
| Restoration DruidHealer · one-hand | #1levels 15–50 | Not in the top 10 at level 10 | #1 of 14 at level 15 | #1 of 25 at level 20 | #1 of 31 at level 25 | #1 of 38 at level 30 | #1 of 42 at level 35 | #1 of 53 at level 40 | #1 of 57 at level 45 | #1 of 63 at level 50 | #2 of 71 at level 55 | #3 of 84 at level 60 |
| Restoration ShamanHealer · one-hand | #1levels 15–50 | Not in the top 10 at level 10 | #1 of 15 at level 15 | #1 of 29 at level 20 | #1 of 37 at level 25 | #1 of 48 at level 30 | #1 of 57 at level 35 | #1 of 70 at level 40 | #1 of 74 at level 45 | #1 of 82 at level 50 | #2 of 92 at level 55 | #3 of 111 at level 60 |
| Shadow PriestRanged spell damage · one-hand | #1levels 15–50 | Not in the top 10 at level 10 | #1 of 14 at level 15 | #1 of 24 at level 20 | #1 of 30 at level 25 | #1 of 37 at level 30 | #1 of 41 at level 35 | #1 of 52 at level 40 | #1 of 54 at level 45 | #1 of 53 at level 50 | #2 of 57 at level 55 | #3 of 68 at level 60 |
| Feral (Bear) DruidTank · one-hand | #5level 15 | Not in the top 10 at level 10 | #5 of 79 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Protection WarriorTank · one-hand | #5level 15 | Not in the top 10 at level 10 | #5 of 115 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | Not in the top 10 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
Best one-hand for Affliction Warlock at level 15
| # | Item | Score |
|---|---|---|
| 1 | Kris of OrgrimmarThis item | 11.53 pts100% of the best |
| 2 | 4.13 pts36% of the best | |
| 3 | 0.67 pts6% of the best | |
| 4 | 0.53 pts5% of the best | |
| 5 | 0.40 pts3% of the best |
What gets scored
- Stamina
- 4
- Healing power
- 33
- Spell damage
- 11
- Weapon melee DPS
- 8
Where this data comes from
The tooltip, stats, set, recipes and icon come from the WoW Forever game files (build 1.60.1.70888). Drop, vendor and quest sources come from data collected from the live game, matched to the game’s item IDs. Rankings use editorial starter stat priorities, not simulated DPS. How scores work.