Reputation
Cenarion Circle
The druids of Cenarion Circle are guardians of nature and make their home in tranquil Moonglade.
- Rewards
- 35
- First reward at
- Friendly
- Best reward
- Pattern: Venomspew Gloves
- Sold by
- Mishta
- Quests
- 208
Where to buy them
Who sells the rewards
-
Mishta <General Trade Goods Vendor> · Silithus · 49.8, 36.4
Sells 12 of the 35 rewards
-
Vargus <Blacksmith> · Silithus · 51.2, 38.8
Sells 6 of the 35 rewards
-
Kania <Enchanting Supplier> · Silithus · 52.0, 39.4
Sells 2 of the 35 rewards
-
Lieutenant General Andorov Ruins of Ahn'Qiraj
Sells 2 of the 35 rewards
Friendly
Scroll: Create Signet of BeckoningMiscellaneous · iLvl 1
Pattern: Venomspew GlovesRecipe · iLvl 1
Pattern: Swarmtender's GlovesRecipe · iLvl 1
Pattern: Bileblister ClawsRecipe · iLvl 1
Pattern: Hivethrasher's ClawsRecipe · iLvl 1
Pattern: Scalegut ClenchersRecipe · iLvl 1
Pattern: Broodwatcher's ClenchersRecipe · iLvl 1
Plans: Goregasher GripsRecipe · iLvl 1
Plans: Clutchlord's GripsRecipe · iLvl 1
Pattern: Cenarion Herb BagRecipe · iLvl 55
Formula: Enchant Cloak - Greater Fire ResistanceRecipe · iLvl 70
Pattern: Sylvan ShouldersRecipe · iLvl 70
Honored
Pattern: Venomspew CordRecipe · iLvl 1
Pattern: Venomspew FootpadsRecipe · iLvl 1
Pattern: Swarmtender's CordRecipe · iLvl 1
Pattern: Swarmtender's FootpadsRecipe · iLvl 1
Pattern: Bileblister GirdleRecipe · iLvl 1
Pattern: Bileblister BootsRecipe · iLvl 1
Pattern: Hivethrasher's GirdleRecipe · iLvl 1
Pattern: Hivethrasher's BootsRecipe · iLvl 1
Pattern: Scalegut BeltRecipe · iLvl 1
Pattern: Scalegut TreadersRecipe · iLvl 1
Pattern: Broodwatcher's BeltRecipe · iLvl 1
Pattern: Broodwatcher's TreadersRecipe · iLvl 1
Plans: Goregasher SupportRecipe · iLvl 1
Plans: Goregasher StompersRecipe · iLvl 1
Plans: Clutchlord's SupportRecipe · iLvl 1
Plans: Clutchlord's StompersRecipe · iLvl 1
Formula: Enchant Cloak - Greater Nature ResistanceRecipe · iLvl 70
Pattern: Sylvan CrownRecipe · iLvl 70
Revered
Pattern: Satchel of CenariusRecipe · iLvl 65
Plans: Jagged Obsidian ShieldRecipe · iLvl 70
Pattern: Gaea's EmbraceRecipe · iLvl 70
Pattern: Sylvan VestRecipe · iLvl 70
Exalted
Plans: Obsidian Mail TunicRecipe · iLvl 72
How to earn it
Quests that grant Cenarion Circle reputation
Repeatable turn-ins (55)
| Quest | Level | Side | Reputation |
|---|---|---|---|
| 60 | Both factions | +50 | |
| 60 | Both factions | +150 | |
| 60 | Both factions | +100 | |
| Allegiance to Cenarion CircleFrom |
60 | Both factions | +200 |
| 60 | Alliance | +50 | |
| 60 | Horde | +50 | |
| 60 | Horde | +50 | |
| 60 | Alliance | +50 | |
| 60 | Both factions | +50 | |
| 60 | Alliance | +50 | |
| 60 | Horde | +50 | |
| 60 | Alliance | +50 | |
| 60 | Horde | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| 60 | Alliance | +50 | |
| 60 | Horde | +50 | |
| 60 | Both factions | +50 | |
| Encrypted Twilight TextsFrom Bor Wildmane | 60 | Both factions | +100 |
| 60 | Alliance | +50 | |
| 60 | Horde | +50 | |
| 60 | Alliance | +25 | |
| 60 | Horde | +25 | |
| 60 | Alliance | +50 | |
| 60 | Horde | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| Mortal ChampionsFrom |
60 | Both factions | +99 |
| 60 | Alliance | +50 | |
| 60 | Horde | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| Target: Hive'Regal Ambushers | 60 | Both factions | +50 |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +100 | |
| 60 | Alliance | +50 | |
| 60 | Horde | +50 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 | |
| 60 | Alliance | +50 | |
| 60 | Horde | +50 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +50 |
Quests (153)
| Quest | Level | Side | Reputation |
|---|---|---|---|
| — | — | +50 | |
| 10 | Horde | +100 | |
| 10 | Alliance | +100 | |
| Great Bear SpiritFrom Dendrite Starblaze | 10 | Horde | +50 |
| Great Bear SpiritFrom Dendrite Starblaze | 10 | Alliance | +50 |
| Heeding the CallFrom Theridran | 10 | Alliance | +25 |
| Heeding the CallFrom Kal | 10 | Alliance | +25 |
| Heeding the CallFrom |
10 | Horde | +25 |
| Heeding the CallFrom |
10 | Horde | +25 |
| Heeding the CallFrom Gennia Runetotem | 10 | Horde | +25 |
| Heeding the CallFrom Denatharion | 10 | Alliance | +25 |
| MoongladeFrom |
10 | Alliance | +25 |
| MoongladeFrom Turak Runetotem | 10 | Horde | +25 |
| MoongladeFrom Turak Runetotem | 10 | Horde | +25 |
| MoongladeFrom Sheldras Moontree | 10 | Alliance | +25 |
| The Great Ursera SpiritFrom Lotheluum Starbreeze | 10 | Both factions | +100 |
| 14 | Alliance | +75 | |
| 14 | Horde | +75 | |
| Gathering the CureFrom Alanndarian Nightsong | 14 | Alliance | +75 |
| Gathering the CureFrom Tonga Runetotem | 14 | Horde | +75 |
| Lessons AnewFrom Turak Runetotem, Hana Lighthoof | 14 | Horde | +10 |
| Lessons AnewFrom |
14 | Alliance | +10 |
| Power over PoisonFrom Dendrite Starblaze | 14 | Alliance | +100 |
| Power over PoisonFrom Dendrite Starblaze | 14 | Horde | +100 |
| 14 | Alliance | +75 | |
| 14 | Horde | +75 | |
| 16 | Horde | +100 | |
| 16 | Alliance | +100 | |
| Trial of the LakeFrom Dendrite Starblaze | 16 | Horde | +75 |
| Trial of the LakeFrom Dendrite Starblaze | 16 | Alliance | +75 |
| Trial of the Sea LionFrom Tajarri | 16 | Horde | +75 |
| Trial of the Sea LionFrom Tajarri | 16 | Alliance | +75 |
| Blessings of the Great Cat SpiritFrom Great Cat Spirit | 20 | Alliance | +50 |
| Blessings of the Great Cat SpiritFrom Great Cat Spirit | 20 | Horde | +50 |
| Blessings of the Great Windborne Cat SpiritFrom Avatar of Saeyleenan | 20 | Both factions | +50 |
| The Great Cat SpiritFrom |
20 | Alliance | +25 |
| The Great Cat SpiritFrom Great Cat Spirit | 20 | Horde | +50 |
| The Great Cat SpiritFrom Turak Runetotem | 20 | Horde | +25 |
| The Great Cat SpiritFrom Dendrite Starblaze | 20 | Horde | +50 |
| The Great Cat SpiritFrom Dendrite Starblaze | 20 | Alliance | +50 |
| The Great Cat SpiritFrom Great Cat Spirit | 20 | Alliance | +50 |
| The Great Windborne Cat SpiritFrom Avatar of Saeyleenan | 20 | Both factions | +50 |
| The Great Windborne Cat SpiritFrom Dendrite Starblaze | 20 | Both factions | +50 |
| 51 | Horde | +150 | |
| 51 | Alliance | +150 | |
| 51 | Both factions | +150 | |
| The Wildlife Suffers TooFrom Mulgris Deepriver | 54 | Both factions | +75 |
| Deadly Desert VenomFrom Beetix Ficklespragg | 55 | Both factions | +75 |
| Rabine SaturnaFrom Arch Druid Hamuul Runetotem | 55 | Horde | +25 |
| Rabine SaturnaFrom |
55 | Alliance | +25 |
| Securing the Supply LinesFrom Windcaller Proudhorn | 55 | Both factions | +75 |
| Taking Back SilithusFrom Cenarion Emissary Jademoon | 55 | Alliance | +10 |
| Taking Back SilithusFrom Cenarion Emissary Blackhoof | 55 | Horde | +10 |
| The Spirits of SouthwindFrom Layo Starstrike | 55 | Both factions | +100 |
| 55 | Both factions | +50 | |
| The Wildlife Suffers TooFrom Mulgris Deepriver | 56 | Both factions | +75 |
| Desert RecipeFrom |
57 | Both factions | +10 |
| Hive in the TowerFrom Layo Starstrike | 57 | Both factions | +100 |
| Kitchen AssistanceFrom |
57 | Both factions | +50 |
| 57 | Both factions | +100 | |
| 57 | Both factions | +50 | |
| Stepping Up SecurityFrom Windcaller Proudhorn | 57 | Both factions | +100 |
| Umber, ArchivistFrom Layo Starstrike | 57 | Both factions | +50 |
| 57 | Both factions | +150 | |
| Under the Chitin Was...From Umber | 57 | Both factions | +50 |
| 58 | Both factions | +100 | |
| The Twilight MysteryFrom Geologist Larksbane | 58 | Both factions | +100 |
| 59 | Both factions | +50 | |
| 59 | Both factions | +100 | |
| 60 | Both factions | +200 | |
| A Reliquary of PurityFrom Rabine Saturna | 60 | Both factions | +100 |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Alliance | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Horde | +100 | |
| Aurel GoldleafFrom Huum Wildmane | 60 | Both factions | +25 |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +200 | |
| 60 | Alliance | +100 | |
| 60 | Both factions | +100 | |
| Bor WildmaneFrom |
60 | Both factions | +25 |
| Bor Wishes to SpeakFrom |
60 | Both factions | +25 |
| 60 | Both factions | +100 | |
| Breaking the CodeFrom Frankal Stonebridge | 60 | Both factions | +100 |
| C'Thun's Legacy | 60 | Both factions | +200 |
| 60 | Alliance | +100 | |
| Cenarion BattlegearFrom |
60 | Both factions | +10 |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Horde | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| Dearest NataliaFrom |
60 | Both factions | +100 |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +75 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +25 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| Goldleaf's DiscoveryFrom Huum Wildmane | 60 | Both factions | +25 |
| 60 | Horde | +100 | |
| 60 | Both factions | +200 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +50 | |
| 60 | Both factions | +100 | |
| Mortal ChampionsFrom |
60 | Both factions | +99 |
| 60 | Alliance | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Horde | +100 | |
| 60 | Both factions | +200 | |
| 60 | Alliance | +100 | |
| 60 | Horde | +100 | |
| 60 | Both factions | +100 | |
| Secret CommunicationFrom Bor Wildmane | 60 | Both factions | +100 |
| 60 | Both factions | +150 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +200 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +150 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +200 | |
| 60 | Both factions | +200 | |
| The Lunar Festival | 60 | Horde | +5 |
| The Lunar Festival | 60 | Alliance | +5 |
| The Lunar Festival | 60 | Alliance | +5 |
| The Lunar Festival | 60 | Horde | +5 |
| The Lunar FestivalFrom Lunar Festival Emissary | 60 | Alliance | +5 |
| The Lunar FestivalFrom Lunar Festival Herald | 60 | Horde | +5 |
| The Might of KalimdorFrom |
60 | Both factions | +200 |
| 60 | Both factions | +200 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +100 | |
| 60 | Both factions | +200 | |
| The Twilight LexiconFrom Hermit Ortell | 60 | Both factions | +100 |
| Twilight GeolordsFrom Huum Wildmane | 60 | Both factions | +100 |
| 60 | Both factions | +100 | |
| 60 | Both factions | +75 | |
| Ve'han's FallFrom Tiala Whitemane | 60 | — | +150 |
| 60 | Both factions | +150 | |
| 60 | Both factions | +200 |
Where this data comes from
The faction and the standing each reward needs come from the WoW Forever game files. Who sells the rewards and where they stand come from data collected from the live game. The quests and the reputation each grants come from the same data, or from a quest addon’s database where a quest’s record lists none. A quest is marked repeatable only when that database says so.