WoW Forever polearms
All polearms in the game files, highest required level first, with where each comes from and the specs that rank it highest. Hover one for its stats, or open it for every source and every build.
Weapons by level to 30: A weapon for each level range to 30, by class and spec, with where to get it.
64items
Level 60
| Item | Requires | Item level | DPS | Comes from | Best for |
|---|---|---|---|---|---|
| Level 60 | 78 | 77.4Speed 3.80 | Vendor | No spec’s top ten | |
| Level 60 | 78 | 77.4Speed 3.80 | Vendor | No spec’s top ten | |
| Level 60 | 66 | 62.6Speed 2.10 | Crafted | ||
| Level 60 | 65 | 61.6Speed 3.80 | No source on record | No spec’s top ten | |
| Level 60 | 65 | 61.6Speed 3.80 | No source on record | No spec’s top ten |
Levels 50–59
| Item | Requires | Item level | DPS | Comes from | Best for |
|---|---|---|---|---|---|
| Level 59 | 64 | – | No source on record | No spec’s top ten | |
| Level 58 | 63 | 59.4Speed 3.10 | No source on record | No spec’s top ten | |
| Level 58 | 66 | 56.7Speed 3.60 | No source on record | No spec’s top ten | |
| Level 58 | 63 | 54.0Speed 3.50 | Dungeon drop | No spec’s top ten | |
| Level 58 | 63 | 53.9Speed 3.20 | Crafted | ||
| Level 57 | 62 | 53.1Speed 2.90 | Dungeon drop | ||
| Level 55 | 60 | 51.3Speed 3.20 | Crafted | No spec’s top ten | |
| Level 55 | 60 | 51.4Speed 2.20 | Other drop | No spec’s top ten | |
| Level 55 | 60 | 51.4Speed 3.60 | Other drop | ||
| Level 54 | 59 | 50.4Speed 3.40 | Dungeon drop | ||
| Level 53 | 58 | 49.7Speed 3.20 | Vendor | ||
| Level 52 | 57 | 49.0Speed 3.40 | Crafted | ||
| Level 51 | 56 | 48.2Speed 3.30 | Dungeon drop | No spec’s top ten | |
| Level 51 | 56 | 48.2Speed 2.80 | Other drop | No spec’s top ten |
Levels 40–49
| Item | Requires | Item level | DPS | Comes from | Best for |
|---|---|---|---|---|---|
| Level 49 | 54 | 46.6Speed 2.90 | Dungeon drop | No spec’s top ten | |
| Level 47 | 52 | 44.9Speed 3.30 | Other drop | ||
| Level 46 | 51 | 44.2Speed 3.00 | Dungeon drop | ||
| Level 45 | 50 | 43.4Speed 3.70 | Crafted |
|
|
| Level 44 | 49 | 42.8Speed 2.90 | Dungeon drop | No spec’s top ten | |
| Level 43 | 48 | 42.0Speed 2.80 | Other drop | ||
| Level 43 | 48 | 41.8Speed 3.00 | No source on record | No spec’s top ten | |
| Level 42 | 47 | 40.9Speed 2.70 | Dungeon drop | ||
| Level 40 | 45 | 39.6Speed 3.30 | Vendor |
Levels 30–39
| Item | Requires | Item level | DPS | Comes from | Best for |
|---|---|---|---|---|---|
| Level 39 | 44 | 38.8Speed 2.50 | Other drop | ||
| Level 35 | 42 | 37.2Speed 3.00 | Quest | ||
| Level 35 | 40 | 35.7Speed 3.10 | Other drop | ||
| Level 35 | 40 | 35.7Speed 3.40 | Dungeon drop | ||
| Level 35 | 38 | 26.6Speed 2.80 | Quest | ||
| Level 34 | 39 | 34.8Speed 2.70 | Other drop | ||
| Level 33 | 38 | 26.8Speed 3.60 | Other drop | No spec’s top ten | |
| Level 32 | 37 | 25.6Speed 3.30 | Crafted | ||
| Level 31 | 36 | 31.3Speed 2.30 | Other drop | No spec’s top ten | |
| Level 31 | 36 | 24.7Speed 3.20 | Other drop | ||
| Level 30 | 35 | 22.4Speed 3.80 | Vendor | No spec’s top ten |
Levels 20–29
| Item | Requires | Item level | DPS | Comes from | Best for |
|---|---|---|---|---|---|
| Level 29 | 34 | 28.8Speed 3.00 | Other drop | ||
| Level 24 | 29 | 19.8Speed 2.60 | Dungeon drop | ||
| Level 23 | 28 | 23.1Speed 3.20 | Other drop | ||
| Level 23 | 28 | 22.8Speed 2.00 | Dungeon drop | ||
| Level 20 | 22 | 19.0Speed 2.90 | Dungeon drop | ||
| Level 20 | 25 | 16.8Speed 3.40 | Crafted | ||
| Level 20 | 21 | 13.8Speed 3.20 | Other drop | ||
| Level 20 | 25 | 15.2Speed 3.30 | Vendor | No spec’s top ten | |
| Level 20 | 25 | 10.0Speed 3.70 | Other drop | No spec’s top ten |
Levels 10–19
| Item | Requires | Item level | DPS | Comes from | Best for |
|---|---|---|---|---|---|
| Level 19 | 24 | 20.3Speed 3.10 | Other drop | ||
| Level 17 | 22 | 19.0Speed 2.40 | Dungeon drop |
Levels 1–9
| Item | Requires | Item level | DPS | Comes from | Best for |
|---|---|---|---|---|---|
| Level 1 | 63 | 53.9Speed 3.60 | Quest | ||
| Level 1 | 62 | 53.0Speed 3.30 | Quest | ||
| Level 1 | 60 | 51.4Speed 3.30 | Quest | ||
| Level 1 | 52 | 45.0Speed 3.10 | Quest | ||
| Level 1 | 59 | 45.7Speed 3.40 | Quest | No spec’s top ten | |
| Level 1 | 59 | 45.7Speed 3.40 | Quest | No spec’s top ten | |
| Level 1 | 52 | 40.4Speed 2.70 | Quest | No spec’s top ten | |
| Level 1 | 42 | 31.2Speed 2.50 | Quest | No spec’s top ten | |
| Level 1 | 40 | 28.9Speed 3.20 | Quest | ||
| Level 1 | 40 | 28.8Speed 3.00 | Quest | No spec’s top ten | |
| Level 1 | 25 | 16.8Speed 3.30 | Quest | ||
| Level 1 | 1 | 1.6Speed 3.10 | No source on record | No spec’s top ten | |
| Level 1 | 1 | 1.0Speed 3.00 | No source on record | No spec’s top ten | |
| Level 1 | 1 | 1.0Speed 0.50 | No source on record | No spec’s top ten |