
uncommon one-hand dagger
Broad Bladed Knife
Broad Bladed Knife is an uncommon one-hand dagger in WoW Forever (item level 32, requires level 27). It ranks #4 among one-hand items for Balance Druid at level 30. Vendor: Gavin Gnarltree in Duskwood.
- Item level
- 32
- Requires
- Level 27
- Ranked
- Top 10 for 14 builds
- Sources
- 3 sources
Tooltip
Broad Bladed Knife
Binds when equipped
One-HandDagger
23 – 44 DamageSpeed 2.00
(16.8 damage per second)
+5 Stamina
Requires Level 27
Sell price: 56s 74c
Go get it
Where to get Broad Bladed Knife
Sell or use it
What to do with Broad Bladed Knife
- Vendor pays
- 56s 74c
- Lowest buyout
- Median buyout
- Listings
· checked every hour
Buy it
Broad Bladed Knife on the auction house
· checked every hour
| Ruleset | Lowest buyout | Median buyout | Listed |
|---|---|---|---|
None listed on these auction houses right now.
Where they are
Broad Bladed Knife sources on the map
Gavin Gnarltree Vendor · 2g 83s 72c · 73.4, 49.8
Ott Vendor · 2g 98s 65c · 60.4, 26.0
Turian Vendor · 2g 98s 65c · 62.2, 66.6
Best at which level?
Where it ranks, by build and level
Each cell is this item’s place in that build’s ranking for its slot at that character level, among every usable item. A dash means it is outside the top 10, not yet wearable, or not usable by that build. Group-content priorities.
| Build | Best | Level 10 | Level 15 | Level 20 | Level 25 | Level 30 | Level 35 | Level 40 | Level 45 | Level 50 | Level 55 | Level 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance DruidRanged spell damage · one-hand | #4level 30 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #4 of 38 at level 30 | #6 of 42 at level 35 | #8 of 53 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Frost MageRanged spell damage · one-hand | #4level 30 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #4 of 44 at level 30 | #5 of 49 at level 35 | #9 of 66 at level 40 | #10 of 68 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Affliction WarlockRanged spell damage · one-hand | #5level 30 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #5 of 47 at level 30 | #7 of 52 at level 35 | #9 of 66 at level 40 | #10 of 68 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Demonology WarlockRanged spell damage · one-hand | #5level 30 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #5 of 47 at level 30 | #7 of 52 at level 35 | #9 of 66 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Destruction WarlockRanged spell damage · one-hand | #5level 30 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #5 of 47 at level 30 | #7 of 52 at level 35 | #10 of 66 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Arcane MageRanged spell damage · one-hand | #6level 30 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #6 of 47 at level 30 | #8 of 49 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Elemental ShamanRanged spell damage · one-hand | #6level 30 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #6 of 48 at level 30 | #9 of 57 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Feral (Bear) DruidTank · one-hand | #6level 30 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #6 of 141 at level 30 | Not in the top 10 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Holy PriestHealer · one-hand | #6level 30 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #6 of 37 at level 30 | #10 of 41 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Shadow PriestRanged spell damage · one-hand | #6levels 30–35 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #6 of 37 at level 30 | #6 of 41 at level 35 | #7 of 52 at level 40 | #10 of 54 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Discipline PriestHealer · one-hand | #7level 30 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #7 of 37 at level 30 | #10 of 41 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Fire MageRanged spell damage · one-hand | #7level 30 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #7 of 47 at level 30 | #8 of 52 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Protection WarriorTank · one-hand | #9level 30 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #9 of 221 at level 30 | Not in the top 10 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Restoration DruidHealer · one-hand | #9level 30 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | #9 of 38 at level 30 | Not in the top 10 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
Best one-hand for Balance Druid at level 30
| # | Item | Score |
|---|---|---|
| 1 | 11.37 pts100% of the best | |
| 2 | 4.19 pts37% of the best | |
| 3 | 4.09 pts36% of the best | |
| 4 | Broad Bladed KnifeThis item | 0.47 pts4% of the best |
| 4 | 0.47 pts4% of the best |
What gets scored
- Stamina
- 5
- Weapon melee DPS
- 16.75
Where this data comes from
The tooltip, stats, set, recipes and icon come from the WoW Forever game files (build 1.60.1.70888). Drop, vendor and quest sources come from data collected from the live game, matched to the game’s item IDs. Rankings use editorial starter stat priorities, not simulated DPS. How scores work.