
uncommon one-hand dagger
Searing Golden Blade
Searing Golden Blade is an uncommon one-hand dagger in WoW Forever (item level 39, requires level 34). It ranks #1 among one-hand items for Destruction Warlock at levels 35–50.
- Item level
- 39
- Requires
- Level 34
- Ranked
- Top 10 for 14 builds
Tooltip
Searing Golden Blade
Binds when equipped
One-HandDagger
14 – 26 DamageSpeed 1.40
(14.3 damage per second)
+7 Intellect
Requires Level 34
Equip: Fire spell power 39
Sell price: 81s 65c
Go get it
Where to get Searing Golden Blade
BlacksmithingSkill 190–215
Steel Bar× 10
Gold Bar× 4
Elemental Fire× 2
Heavy Leather× 2
Sell or use it
What to do with Searing Golden Blade
- Vendor pays
- 81s 65c
- Lowest buyout
- Median buyout
- Listings
· checked every hour
Buy it
Searing Golden Blade on the auction house
· checked every hour
| Ruleset | Lowest buyout | Median buyout | Listed |
|---|---|---|---|
None listed on these auction houses right now.
Best at which level?
Where it ranks, by build and level
Each cell is this item’s place in that build’s ranking for its slot at that character level, among every usable item. A dash means it is outside the top 10, not yet wearable, or not usable by that build. Group-content priorities.
| Build | Best | Level 10 | Level 15 | Level 20 | Level 25 | Level 30 | Level 35 | Level 40 | Level 45 | Level 50 | Level 55 | Level 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destruction WarlockRanged spell damage · one-hand | #1levels 35–50 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #1 of 52 at level 35 | #1 of 66 at level 40 | #1 of 68 at level 45 | #1 of 74 at level 50 | #2 of 84 at level 55 | #2 of 96 at level 60 |
| Fire MageRanged spell damage · one-hand | #1levels 35–50 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #1 of 52 at level 35 | #1 of 66 at level 40 | #1 of 68 at level 45 | #1 of 74 at level 50 | #2 of 84 at level 55 | #2 of 96 at level 60 |
| Affliction WarlockRanged spell damage · one-hand | #2level 35 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #2 of 52 at level 35 | #6 of 66 at level 40 | #6 of 68 at level 45 | #8 of 74 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Demonology WarlockRanged spell damage · one-hand | #2level 35 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #2 of 52 at level 35 | #3 of 66 at level 40 | #4 of 68 at level 45 | #4 of 75 at level 50 | #6 of 85 at level 55 | #8 of 97 at level 60 |
| Discipline PriestHealer · one-hand | #2levels 35–45 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #2 of 41 at level 35 | #2 of 52 at level 40 | #2 of 54 at level 45 | #3 of 59 at level 50 | #4 of 64 at level 55 | #5 of 75 at level 60 |
| Holy PriestHealer · one-hand | #2levels 35–45 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #2 of 41 at level 35 | #2 of 52 at level 40 | #2 of 54 at level 45 | #3 of 59 at level 50 | #4 of 64 at level 55 | #5 of 75 at level 60 |
| Restoration DruidHealer · one-hand | #2level 35 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #2 of 42 at level 35 | #4 of 53 at level 40 | #4 of 57 at level 45 | #5 of 63 at level 50 | #6 of 71 at level 55 | #7 of 84 at level 60 |
| Arcane MageRanged spell damage · one-hand | #3levels 35–50 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #3 of 49 at level 35 | #3 of 62 at level 40 | #3 of 64 at level 45 | #3 of 70 at level 50 | #5 of 78 at level 55 | #6 of 96 at level 60 |
| Elemental ShamanRanged spell damage · one-hand | #3level 35 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #3 of 57 at level 35 | #4 of 70 at level 40 | #3 of 74 at level 45 | #3 of 82 at level 50 | #5 of 92 at level 55 | #8 of 111 at level 60 |
| Restoration ShamanHealer · one-hand | #3levels 35–45 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #3 of 57 at level 35 | #3 of 70 at level 40 | #3 of 74 at level 45 | #4 of 82 at level 50 | #5 of 92 at level 55 | #6 of 111 at level 60 |
| Balance DruidRanged spell damage · one-hand | #4levels 35–45 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #4 of 42 at level 35 | #4 of 53 at level 40 | #4 of 57 at level 45 | #6 of 64 at level 50 | #8 of 72 at level 55 | Not in the top 10 at level 60 |
| Shadow PriestRanged spell damage · one-hand | #4level 35 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #4 of 41 at level 35 | #5 of 52 at level 40 | #5 of 54 at level 45 | #9 of 53 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Frost MageRanged spell damage · one-hand | #7levels 40–45 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #8 of 49 at level 35 | #7 of 66 at level 40 | #7 of 68 at level 45 | #8 of 74 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
| Marksmanship HunterRanged damage · one-hand | #10level 35 | Not in the top 10 at level 10 | Not in the top 10 at level 15 | Not in the top 10 at level 20 | Not in the top 10 at level 25 | Not in the top 10 at level 30 | #10 of 112 at level 35 | Not in the top 10 at level 40 | Not in the top 10 at level 45 | Not in the top 10 at level 50 | Not in the top 10 at level 55 | Not in the top 10 at level 60 |
Best one-hand for Destruction Warlock at level 35
| # | Item | Score |
|---|---|---|
| 1 | Searing Golden BladeThis item | 13.32 pts100% of the best |
| 2 | 12.03 pts90% of the best | |
| 3 | 6.54 pts49% of the best | |
| 4 | 4.26 pts32% of the best | |
| 5 | 2.28 pts17% of the best |
What gets scored
- Intellect
- 7
- Fire spell power
- 39
- Weapon melee DPS
- 14.29
Where this data comes from
The tooltip, stats, set, recipes and icon come from the WoW Forever game files (build 1.60.1.70888). Drop, vendor and quest sources come from data collected from the live game, matched to the game’s item IDs. Rankings use editorial starter stat priorities, not simulated DPS. How scores work.